As largest supplier of bulk water and sewer services in Victorian metropolitan area, Melbourne Water top capital projects are an indicator of the direction of the water industry and provides excellent opportunities for suppliers and contractors to get involved the the supply chain process. Here are the top 15 projects envisaged for the period between 2021-2026.

| Major Projects | Estimated Capital Expenditure ($M) | Expected year asset operational | Key players* |
| Western Treatment Plant (WTP) Primary Treatment Augmentation | $315.26M | 2025/2026 | |
| Western Treatment Plant (WTP) 55E Activated Sludge Plant (ASP) Upgrade | $211.39M | 2025/2026 | Donald Cant Watts Corke – Quantity Surveyors Aerocon – Advisory Consultant |
| Hobson Bay Main (HBM) Yarra Crossing Duplication | $157.87M | 2027/2028 | John Holland – Principal Contractor |
| Maribyrnong Main Sewer Augmentation | $56.90M | 2023/2024 | SFP JV (Downer, Abergeldie, Stantec) – Principal Contractor |
| Western Treatment Plant (WTP) Gas Plant Renewal | $37.62M | 2026/2027 | |
| Yan Yean to Bald Hill Pipeline | $95.66M | 2023/2024 | |
| Maroondah Res Outlet and Aqueduct Stage 3A | $80.29M | 2027/2028 | |
| Winneke TP – UV Disinfection System | $43.10M | 2024/2025 | |
| Olinda – Mitcham Water Mains Replacement Stage 1 | $37.66M | 2022/2023 | |
| Mt Atkinson Reservoir Inlet Pipeline | $31.46M | 2023/2024 | |
| Port Melbourne Pump Station Renewal | $11.41M | 2022/2023 | |
| Shogaki Drive DSS Interim Outfall Works | $9.36M | 2022/2023 | |
| Wylies Drain Section 3 RBPWL2 | $8.68M | 2022/2023 | |
| Trib of Skeleton Creek Upper – Section 1 | $8.47M | 2023/2024 | |
| Clyde Creek Section 92 Lilium WL9 | $8.60M | 2022/2023 |
*Based on information available publicly at the time of writing
One thought on “Melbourne Water’s Top 15 Projects for the next 5 years”